Questions? Call us.
866 735-3782
Retail Price and Printing Cost
No one sells you copies of your book for
less than WingSpan Press.
This table lists our recommended retail pricing for books and the per-copy cost to you. You may choose to set your price up to $2.00
below our recommendation, or as high as you think the market will bear. Changing the price will affect your royalties. Your
WingSpan Press customer service representative can give you details.
- Column 1: Page Count. To find your approximate page count - For 5.5 x 8.5, divide the number of words in your manuscript by 350. For 6 x 9, divide by 400. Add 10 pages for front and end matter.
- Column 2: Minimum suggested price. You may price your book above or below this, but you must balance the profit you want to make with the impact that price has on sales.
- Column 3: The per-unit cost of your book. This is what you pay for books.
| Page count | Recommended Price |
Your Print Cost |
| up to 100 | $11.95 | $3.45 |
| 125 | $12.95 | $3.75 |
| 150 | $12.95 | $4.15 |
| 175 | $13.95 | $4.55 |
| 200 | $14.95 | $4.90 |
| 225 | $14.95 | $5.30 |
| 250 | $15.95 | $5.65 |
| 275 | $16.95 | $6.05 |
| *300 | $17.95 | $6.40 |
| 325 | $17.95 | $6.80 |
| 350 | $18.95 | $7.15 |
| 375 | $19.95 | $7.55 |
| 400 | $20.95 | $7.90 |
| 425 | $21.95 | $8.30 |
| 450 | $21.95 | $8.65 |
| 475 | $22.95 | $9.05 |
| 500 | $23.95 | $9.40 |
| 525 | $24.95 | $9.80 |
| 550 | $25.95 | $10.15 |
| 575 | $25.95 | $10.55 |
| 600 | $26.95 | $10.90 |
| 625 | $27.95 | $11.30 |
| 650 | $28.95 | $11.65 |
| 675 | $29.95 | $12.05 |
| 700 | $30.95 | $12.40 |
| 725 | $31.95 | $12.80 |
A hardcover with dust jacket adds about $7 to the production cost of your book, meaning your cover price has to increase to about twice the softcover price to earn the same profit.
| Page count | Recommended Price |
Your Print Cost |
| up to 100 | $24.95 | $10.25 |
| 125 | $25.95 | $10.65 |
| 150 | $26.95 | $11.00 |
| 175 | $26.95 | $11.40 |
| 200 | $27.95 | $11.75 |
| 225 | $28.95 | $12.15 |
| 250 | $29.95 | $12.50 |
| 275 | $29.95 | $12.90 |
| *300 | $30.95 | $13.25 |
| 325 | $31.95 | $13.65 |
| 350 | $32.95 | $14.00 |
| 375 | $32.95 | $14.40 |
| 400 | $33.95 | $14.75 |
| 425 | $34.95 | $15.15 |
| 450 | $35.95 | $15.50 |
| 475 | $35.95 | $15.90 |
| 500 | $36.95 | $16.25 |
| 525 | $37.95 | $16.65 |
| 550 | $38.95 | $17.00 |
| 575 | $38.95 | $17.40 |
| 600 | $39.95 | $17.75 |
| 625 | $40.95 | $18.15 |
| 650 | $41.95 | $18.50 |
| 675 | $41.95 | $18.90 |
| 700 | $42.95 | $19.25 |
| 725 | $43.95 | $19.65 |
*Author Alert: A self-published book should not exceed 250-300 pages. Any additional net profit is quickly offset by reduced sales due to the higher price of the book. (Buyers are most comfortable with trade paperback books in the $10-$16 range.) It is difficult to make money from a self-published book of 400 or more pages.
If your manuscript is ready to go, choose the package that's right for your book and let's get started.